EC997a Auto Step   3/25/03 11:34:02 AM
Suzuki\Gsxr 750_96-97_only\Cruz,J\01_baseSTP
	 
test desc:		base 
vehicle:		Suzuki, GSXR750WT,CA,1996
owner:		Cruz,Jason
exhaust:		YRD full race exhaust
ignition:		xxstock,CA 
carb:		xxCRB-S37-1.0
pj:		xx#15(28-486)
paj:		xx1.22mm stock
float ht:		xx7 mm
carb spring:	xx?? stock
needle 1/4:	xx#0984h-64v2/3 
needle 2/3:	xx#0988h-64v2/3
mj 1/4:		xx#127.5
mj 2/3:		xx#125
maj1/4:		xx#105
maj 2/3:		xx#105		
fuel:		xxpump as delivered 
notes:				
notes:		
 
Temp- 78  Bar- 30.40  H20- 36
SAE Correction Factor - 0.9684
Eng. Tachometer Ratio - 3.3225
 
RPM	MPH	HP	ft/Lbs	CO%	HC	CO2	O2	
c19.64	c22.4	c7.3	c19.5	c1.4	c38	c1.7	c21.0	c97.7	
c29.95	c34.2	c15.4	c27.0	c1.4	c39	c1.7	c20.9	c91.8	
c39.85	c45.5	c22.1	c29.1	c1.4	c42	c1.7	c20.8	c132.6	
c50.04	c57.1	c32.3	c33.9	c1.4	c46	c0.2	c20.4	c99.7	
c60.04	c68.5	c37.9	c33.2	c0.8	c415	c6.6	c12.6	c101.0	
19.76	22.5	6.3	16.9	5.9	1116	3.7	10.9	125.8	
30.01	34.2	14.5	25.4	3.1	741	5.1	10.7	85.7	
40.00	45.6	22.2	29.1	2.0	664	5.4	11.1	106.5	
50.01	57.0	32.1	33.7	0.7	714	6.3	11.2	117.8	
59.89	68.3	37.5	32.9	0.6	711	6.5	11.2	109.9	
69.98	79.8	45.0	33.8	1.5	903	6.0	11.2	100.9	
79.97	91.2	60.5	39.8	1.1	1084	6.2	11.3	69.7	
89.93	102.6	61.4	35.9	0.5	868	6.4	11.2	77.2	
99.98	114.0	79.1	41.5	0.8	957	6.4	11.0	72.2	
109.91	125.4	68.8	32.9	0.3	967	5.9	11.2	113.0	
119.76	136.6	47.2	20.7	0.3	1226	5.0	11.9	179.9	
51.32	58.5	11.0	11.3	
end.
 
--Test Setup--
Min Rpm:2000
Redline:13000
Weight:25
DrgCo:5
Inertia:2.5000
Auto Decell:True
Decell rpm:5000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:6000
Max fps/s:17
Max Lbs/s:17
Min hp:5
Min Seconds:5
--Test Setup--
 
 
Factory Pro Tuning Center #1
San Rafael, CA   www.factorypro.com  415 721-4964
